DSSSB a new recruitment advertisement no 02/2012 in this month i.e. May 2012 for recruitment of eligble candidates for various trades and also in various department under Delhi Government. Allcandidates who are well qualified and looking for jobs in Delhi may read this recruitment notification and apply only if they found eligble.
For More Clarification http://delhi.gov.in/wps/wcm/connect/doit/Delhi+Govt/Delhi+Home
Total No of vacancies: 4322, details are as under
Post Code
|
Post
|
Department
|
Vacancy
|
Age
|
Qualification, Experience
|
02/12
|
Asstt. Engineer (Civil)
|
DelhiJal Board
|
24 (GEN-11, OBC-10, SC-03)
|
32
|
B.Tech., 2 yrs
|
03/12
|
Asstt. Engineer
|
MCD
|
21 (GEN-9, OBC-10, SC-2)
|
30
|
B.Tech. 2 yrs
|
04/12
|
Junr. Engineer (Civil)
|
MCD
|
126 (GEN-50, OBC-70, SC-06, )
|
27
|
B.Tech / Dip, 2 yrs
|
05/12
|
Junr. Engineer (Civil)
|
DSIIDC
|
31 (GEN-19, OBC-07, SC-05 )
| 25 | Degree / Dip |
| 06/12 | Junr. Engineer (Civil) | DelhiAgricultGENe Marketing Board | 06 (GEN-02, OBC-03, SC-01) | 27 | Diploma, 2 yrs |
| 07/12 | Draughtsman GR-III (Civil) | MCD | 08 (GEN-02, OBC -06) | 32 | Diploma |
| 08/12 | Draughtsman GR –II (Civil) | MCD | 10 (GEN-07, OBC -03) | 32 | Dip, 2 yrs |
| 09/12 | Draughtsman GR –I Civil | MCD | 13 (GEN-09, OBC -03, SC-01) | 32 | Diploma, 2 yrs |
| 10/12 | Asstt. Engineer (Electrical and Macanical) | DelhiJal Board | 25 (GEN-14, OBC-08, SC-03) | 32 | B.Tech, 2 yrs |
| 11/12 | Junr. Engineer (Electrical) | MCD | 22 (OBC-16, SC-06) | 27 | Degree / Dip, 2 yrs |
| 12/12 | Junr. Engineer (Electrical) | DSIIDC | 06 (GEN-04, OBC-02) | 25 | Degree/ Diploma |
| 13/12 | Junr. Engineer (Electrical) | DelhiAgricultGENe Marketing Board | 04 (GEN-03, OBC-01) | 27 | Diploma, 2 yrs |
| 14/12 | Junr. Engineer (Electrical andMechanical) | DelhiJal Board | 39 (GEN-32, SC-07) | 27 | Degree/ Dip, 2 yrs |
| 15/12 | Junr. Engineer (Electrical ) | NDMC | 37 (SC-01, OBC-36) | 30 | Degree/ Dip, 2 yrs |
| 16/12 | Asstt. Electric Fitter | Delhi Transco Limited | 55 (GEN-29, OBC-18, SC-08) | 25 | Dip with 01 year exp / ITI with 02 year |
| 17/12 | DY Manager (Technical) | DelhiFinancial Corporation | 03 (GEN-01, OBC-01, SC-01) | 30 | Degree, 3 yrs |
| 18/ 12 | Statistical Asstt. | Planning Department | 94 (GEN-52, OBC-27, SC -15) | 27 | PG |
| 19/12 | Manager (IT) | DSIIDC | 01 (GEN) | 32 | BCA, 3 yrs |
| 20/12 | DY Manager (IT) | DelhiFinancial Corporation | 01 (GEN) | 30 | Graduation with dip in computers/ BCA/ PGDCA, 8 yrs |
| 21/12 | Motor vehicle Inspector | Transport Department | 24 (GEN-15, OBC-06, SC-03) | 32 | 10th, Dip, driving license, 2 yrs |
| 22/12 | Asstt. Commercial Accountants | DSIIDC | 05 (GEN-04, OBC-01) | 32 | B.A with Accounts /B.Com /SAS, 2 yrs |
| 23/12 | Accounts Asstt. | DSIIDC | 27 (GEN-01, OBC-24, SC-02) | 32 | B.A with Commerce/ Accounts/ B.com |
| 24/12 | Section Officer (Accounts) | DSIIDC | 09 (GEN-07, OBC-02) | 37 | CA or Cost Work / SAS, 5 yrs |
| 25/12 | DY Manager (Accounts) | DelhiFinancial Corporation | 02 (GEN-01, OBC-01) | 35 | B.com with 50%, 2 yrs |
| 26/12 | Junr. Manager ( Accounts) | DelhiFinancial Corporation | 09 (GEN-05, OBC-02, SC-02) | 30 | B.Com, 2 yrs |
| 27/12 | Section Officer (HorticultGENe) | NDMC | 14 (GEN-07, OBC-05, SC -02) | 32 | Degree in B.Sc (Ag), 2 yrs |
| 28/12 | Section Officer (HorticultGENe0 | MCD | 44 (GEN-24, OBC-15, SC-05) | 27 | B.Sc(Ag) or Botany |
| 29/12 | Asstt. Director (HorticultGENe) | MCD | 07 (GEN-03, OBC-03, SC-01) | 35 | Graduation in AgricultGENe / Botany with HorticultGENe, 2 yrs |
| 30/12 | Asstt.Sanitary Inspector MCD | MCD | 83 (GEN-45, OBC-24, SC-14) | 27 | 10th with Diploma |
| 31/12 | Junr. Instructor (Home Guard) | Directorate of Home Guards and Civil Defence | 01 (GEN) | 37 | 10th and civil defence instructor coGENse |
| 32/12 | Laboratory Technician | NMDC | 02 (OBC) | 30 | 10th with Diploma in MLT |
| 33/12 | Junr. Law Officer | MCD | 10 (GEN-07, OBC-03) | 32 | LLB |
| 34/12 | Post Graduate Teacher (Sanskrit) | Department in Social Welfare | 01 (GEN) | 36 | PG/ Degree or Diploma in Teaching the blinds with 03 years exp. |
| 35/12 | Welfare Officer Grade-II | Department in Social Welfare | 30 (GEN-18, OBC-09, SC-03) | 32 | PG in Social work, 2 yrs |
| 36/12 | Community Organizers | MCD | 21 (GEN-12, OBC-06, SC-03) | 32 | Graduate/ PG |
| 37/12 | Asstt. Community Organizers | MCD | 21 (GEN-12, OBC-06, SC-03) | 27 | Bachelor / PG |
| 38/12 | Public Relation Asstt. | NDMC | 02 (GEN-01, OBC-01) | 30 | Graduate in JoGENnalism |
| 39/12 | Asstt. Architect | MCD | 06 (GEN-03, OBC-02, SC-01) | 30 | B.Arch |
| 40/12 | Physical Training –cum – Mobility Instructor | Social Welfare Department | 01 (GEN) | 35 | Graduate |
| 41/12 | Music Teacher | Social Welfare Department | 01 (GEN) | 35 | Graduate in Music |
| 42/12 | Asstt. Teacher (Deaf and Dumb) | Social Welfare Department | 21 (GEN-07, OBC-14) | 40 | 10th/ Diploma in Teaching Deaf and Dumb |
| 43/12 | Asstt. LaboGEN Welfare Officer | MCD | 04 ((GEN-02, OBC-01, SC-01) | 30 | LLB |
| 44/12 | B.A.B.T. Teacher (For Blinds) | Social Welfare Department | 03 (GEN-01, OBC-01, SC-01) | 35 | Degree of BT or B.Ed, 1 Yr. |
| 45/12 | Data Entry Operator | NDMC | 16 (GEN-10, OBC-04, SC-02) | 30 | Degree or 03 years Dip. |
| 46/12 | Personal Asstt. (English) | DSIIDC | 03 (GEN-02, OBC-01) | 32 | Graduate. 3 yrs |
| 47/12 | Junr. Stenographer (English) | NDMC | 33 (GEN-16, OBC-17) | 27 | 10th |
| 48/12 | LDC | DelhiJal Board | 319 (GEN-157, OBC-120, SC-42) | 27 | 12th |
| 49/12 | Medical Record Clerk | MCD | 05 (GEN-03, OBC-01, SC-01) | 27 | 10th |
| 50/12 | Junr. Executive | DelhiFinancial Corporation | 03 (OBC-02, SC-01) | 30 | 10th, 3 yrs |
| 51/12 | Field Clerk (Male) | Directorate of Home Guards and Civil Defence | 05 (GEN-04, OBC-01) | 27 | 10th, 3 yrs |
| 52/12 | LDC (Male) | Rajya Sainik Board | 03 (GEN) | 50 | 10th, 3 yrs |
| 53/13 | Manager | DSIIDC | 28 (GEN-15, OBC-08, SC-05) | 32 | Graduate, 3 yrs |
| 54/12 | Junr. Manager (General) | DelhiFinancial Corporation | 06 (GEN-02, OBC-08, SC-05) | 30 | 10th, I yr |
| 55/12 | Carpenter Master | Office of the Director General of Prisons | 01 (GEN) | 27 | 08th, 03 years |
| 56/12 | SecGENity Supervisor | DSIIDC | 01 (GEN) | 32 | Senior Secondary, 05 years |
| 57/12 | Weaving Master | Office of the Director General of Prisons | 01 (GEN) | 27 | 08th, 03 years |
| 58/12 | Warder (Male) | Office of the Director General of Prisons | 93 (GEN-51, OBC-27, SC-15) | 27 | 10th |
| 59/12 | Fee Collector/ Sub Inspector/ Auction Recorder | Delhi AgricultGENal Marketing Board | 32 (GEN-16, OBC-01, SC-15) | 27 | 10th, 03 years |
| 60/12 | Community Worker | MCD | 55 (GEN-30, OBC-16, SC-09) | 27 | 10th, 01 year |
| 61/12 | Naik (Male) | Directorate of Home Guards and Civil Defence | 01 (GEN) | 27 | 08th |
| 62/12 | Store Keeper | Directorate of Home Guards and Civil Defence | 01 (GEN) | 27 | 10th, 02 years |
| 63/12 | Store Supervisor | Directorate of Home Guards and Civil Defence | 01 (GEN) | 27 | 10th, 02 years |
| 64/12 | Matron (Female) | Office of the Director General of Prisons | 17 (GEN-11, OBC-04, SC-02) | 27 | 10th |
| 65/12 | Dhobi (Male) | Directorate of Home Guards and Civil Defence | 01 (SC) | 27 | Elitrate, 02 years |
| 66/12 | Asstt. Superintendent | Office of the Director General of Prisons | 19 (GEN-11, OBC-05, SC-03) | 27 | Graduate |
| 67/12 | Administarative Officer/ Zonal Revenue Officer | Delhi Jal Board | 05 (GEN-02, OBC-02, SC-01) | 32 | Graduate, 03 years |
| 68/12 | Grade – IV (DASS)/ LDC | Services Department-III of GNCT of Delhi | 924 (GEN-589, OBC-214, SC-121) | 27 | 10+2 |
| 69/12 | Wildlife Inspector | Department of Forest and Wildlife | 01 (GEN) | 27 | Graduate |
| 70/12 | District Staff Officer | Directorate of Home Guards and Civil Defence | 01 (GEN) | 42 | 10th, 02 years |
| 71/12 | Driver (Male) | Directorate of Higher Education | 01 (SC) | 27 | 10th, 02 years |
| 72/12 | Driver (Male) HMV | Department ofNCC | 07 (GEN-06, OBC-01) | 27 | 10th, 02 years |
| 73/12 | Driver (Male) LMV | Department ofNCC | 03 (GEN) | 27 | 10th, 02 years |
| 74/12 | Driver Heavy Motor Vehicle (Male) | Directorate of Home Guards and Civil Defence | 01 (OBC) | 37 | Driving License, 02 years |
| 75/12 to 100/12 | Technical Asstt. | Directorate of Training and Technical Education | 117 | 27 | 10th, Graduate, Diploma, 02 years |
| 101/12 | Asstt. Teacher (Primary) | Directorate of Education, GNCT of Delhi | 557 (GEN-258, OBC-226, SC-73) | 30 | 10+2 |
| 102/12 | Driver (LMV) | Law Department, Govt. of NCT of Delhi | 01 (GEN) | 27 | 10th, 02 years |
| 103/12 | Publicity Officer | LaboGEN Department | 01 (GEN) | 40 | Graduate |
| 104/12 | ECG Technician | NDMC | 02 (GEN-01, OBC-01) | 32 | 10th, 01 year |
| 105/12 | Manager (Mechanical | Delhi Transport Corportation | 09 (GEN-06, OBC-02, SC-01) | 35 | Bachelor Degree |
| 106/12 To 121/12 | Trained Graduate Teacher/ TGT | Directorate of Education | 2232 | 32 | Graduate |
| 122/12 To 156/12 | Post Graduate Teacher/ PGT | Directorate of Education | 854 | 36 | PG |
| 157/12 | LDC | GENdu Academy | 01 (SC) | 33 | Senior Secondary |
| 158/12 | UDC | GENdu Academy | 02 (OBC-01, SC-01) | 33 | Graduate, 03 years |
| 159/12 | Senior Scientific Asstt. (Photo) | Forensic Science Laboratory | 01 (GEN) | 30 | Graduate, 02 years |
| 160/12 | Senior Scientific Asstt. (Document) | Forensic Science Laboratory | 01 (GEN) | 30 | PG, 02 years |
| 161/12 | Senior Scientific Asstt. (Ballastic) | Forensic Science Laboratory | 02 (GEN) | 30 | PG, 02 years |
| 162/12 | Senior Scientific Asstt. (Biology) | Forensic Science Laboratory | 02 (GEN) | 30 | PG, 02 years |
| 163/12 | Scientific Asstt. (Chemistry) | Forensic Science Laboratory | 01 (GEN) | 27 | PG |
| 164/12 | Scientific Asstt. (Ballastic) | Forensic Science Laboratory | 02 (GEN) | 27 | PG |
| 165/12 | Domestic Science Teacher | Directorate of Education | 42 (GEN-23, OBC-12, SC-07) | 32 | Graduate |
For More Clarification http://delhi.gov.in/wps/wcm/connect/doit/Delhi+Govt/Delhi+Home
No comments:
Post a Comment